Weather forecast for September 22, 2023 in Newburgh, New York
On our website you will find weather forecast for September 22, 2023 in Newburgh
September 22, 2023 in Newburgh
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 71° (68° — 71°) |
Feels like | 70° |
Pressure | 1026 hPa (1026 mb) |
Humidity | 59% |
Clouds | 83% |
Wind | 8 mph |
September 22, 2023 in Newburgh
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 70° (70° — 72°) |
Feels like | 69° |
Pressure | 1027 hPa (1027 mb) |
Humidity | 63% |
Clouds | 55% |
Wind | 7 mph |
September 22, 2023 in Newburgh
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 58° (58° — 68°) |
Feels like | 57° |
Pressure | 1028 hPa (1028 mb) |
Humidity | 82% |
Clouds | 50% |
Wind | 6 mph |
September 22, 2023 in Newburgh
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 51° (51° — 53°) |
Feels like | 50° |
Pressure | 1028 hPa (1028 mb) |
Humidity | 93% |
Clouds | 55% |
Wind | 4 mph |
September 22, 2023 in Newburgh
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 50° (49° — 50°) |
Pressure | 1027 hPa (1027 mb) |
Humidity | 95% |
Clouds | 40% |
Wind | 3 mph |
September 22, 2023 in Newburgh
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 52° (51° — 52°) |
Feels like | 51° |
Pressure | 1027 hPa (1027 mb) |
Humidity | 93% |
Clouds | 0% |
Wind | 4 mph |
September 22, 2023 in Newburgh
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 55° (52° — 55°) |
Pressure | 1026 hPa (1026 mb) |
Humidity | 89% |
Clouds | 0% |
Wind | 3 mph |
September 22, 2023 in Newburgh
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 63° (56° — 63°) |
Feels like | 62° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 71% |
Clouds | 38% |
Wind | 4 mph |